Character NightRaven Info
Information |
Character |
NightRaven |
Class |
Empire Road |
Level |
400 |
MasterLevel |
1161 |
Resets |
1105 |
Grand Reset |
5 |
PK Level |
Commoner (0)
|
Location |
Twisted Karutan (139x73)
|
Status |
Offline |
|
Death History |
Killer |
Map |
CoordX |
CoordY |
Date |
wolfcub | Castle Siege | 171 | 199 | 05/10/2025 11:59:21 |
AAAK47 | Unknown | 185 | 216 | 05/10/2025 11:11:05 |
EMPIRE | Devias | 221 | 196 | 05/10/2025 10:42:13 |
EMPIRE | Devias | 217 | 196 | 05/10/2025 10:41:40 |
Robotel | Devias | 220 | 210 | 05/10/2025 10:39:27 |
BigKu | Devias | 223 | 220 | 05/10/2025 10:38:48 |
34Khabib | Devias | 223 | 213 | 05/10/2025 10:23:57 |
VungKin | Unknown | 54 | 186 | 02/10/2025 14:02:50 |
THUG | Unknown | 220 | 115 | 29/08/2025 14:38:52 |
domdomis | Tormenta Island | 68 | 89 | 23/08/2025 14:44:33 |
Attention: Some items may appear with options that differ from reality. We're working on it.